| Management number | 239255421 | Release Date | 2026/07/14 | List Price | US$8.79 | Model Number | 239255421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full Range Woofer Speaker System 1.5'' Tweeter Cup Flush Design w/60Hz-16kHz Frequency Response 120 Watts Peak & Template for Easy Installation - Pyle PDICS6
| UPC | 068888723329 |
|---|---|
| ASIN | B0007LCLPY |
| Brand | Pyle |
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | PDICS6 |
| Item Weight | 2.2 Pounds |
| Manufacturer | Sound Around |
| Model Number | PDICS6 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | In Ceiling |
| BuiltIn Media | Mounting templates |
| Is Waterproof | FALSE |
| Mounting Type | In-Ceiling; In-Wall |
| Warranty Type | Limited |
| Control Method | Voice |
| Item Type Name | Accessory |
| Controller Type | Voice control |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | music |
| Tweeter Diameter | 1.5 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | Woven |
| Frequency Response | 16 KHz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Bass Boost, Hi Res Audio, Radio, Stereo Pairing |
| Connectivity Protocol | RCA |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 3.5"D x 9"W x 9"H |
| Specific Uses For Product | Home Theaters, Indoor Spaces, Commercial Spaces, Background Music, Announcements |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 120 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00068888723329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form