| Management number | 219098142 | Release Date | 2026/05/03 | List Price | US$9.56 | Model Number | 219098142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | #02 White |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | OZICERD |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide, 18% Elasthan |
| Sleeve Type | Sleeveless |
| Manufacturer | OZICERD |
| Style Number | CTNFL01-BK230971-M |
| Material Type | Nylon |
| Occasion Type | Beach Vacation, Poolside Rave Party |
| Item Type Name | Bikini Set |
| Collection Name | All Seasons |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CTNFL01-BK230971-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form