| Management number | 238978523 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238978523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3PZL9N5 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | NuCamper |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Fabric Type | 90%Polyester, 10%Spandex |
| Manufacturer | NuCamper |
| Material Type | 90%Polyester, 10%Spandex |
| Pants Form Type | Compression |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form