| Management number | 230363113 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230363113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NuSkin Nu Skin AgeLOC LumiSpa Treatment Cleanser (Acne) 100ml / 3.4oz
| Brand | Nu Skin |
|---|---|
| Skin type | Oily |
| Features | Foaming |
| Skin care concern | Acne & Blemishes |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Salicylic Acid |
| Active ingredient name | Salicylic Acid (0.5%) |
| Active ingredients | Salicylic Acid (0.5%) |
| Form | Liquid |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Tube |
| Size | 100ml / 3.4oz |
| Product net content uom | Fluid Ounce |
| Active ingredient percentage | 0.5 |
| Instructions | Wash with Warm Water |
| Stop use indications | If swallowed get medical help or contact a Poison Control Center right away |
| Age group | Adult, Teen |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | Ingredient List |
| Inactive ingredients | Water (Aqua)|Cetearyl Alcohol|Glycerin|PEG-8 Dimethicone|Cocamidopropyl Betaine|Caprylyl/Capryl Glucoside|Capryl/Capramidopropyl Betaine|Carbomer|Narcissus Tazetta Bulb Extract|Epilobium Angustifolium Flower/Leaf/Stem Extract|Schizandra Chinensis Fruit Extract|Xanthan Gum|Carnosine|Oryza Sativa (Rice) Extract|Disodium EDTA|Phenoxyethanol|Hydroxyacetophenone|Sodium Hydroxide|Sodium Chloride |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form