| Management number | 224993416 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224993416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F2968PVQ |
|---|---|
| Brand | OrthoComfoot |
| Color | W3-khaki |
| Pattern | Checkered |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | EVA+Rubber Sole |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Lightweight, Neuropathy, Orthopedic, cushioning |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24YD06BOF-W3-45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form