| Management number | 220994715 | Release Date | 2026/05/03 | List Price | US$289.42 | Model Number | 220994715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840478809190 |
|---|---|
| Size | Queen |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Queen Size Pull Out Sofa Bed |
| Arm Style | Straight |
| Arm Width | 6 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Convertible |
| Arm Height | 19.2 Inches |
| Back Style | Cushion Back |
| Brand Name | Marsail |
| Is Modular | No |
| Item Depth | 31.5 inches |
| Seat Depth | 31.5 inches |
| Style Name | Queen |
| Item Weight | 132 Pounds |
| Accent Color | Blue |
| Manufacturer | Marsail |
| Model Number | MSSS08BU-Q-NC516 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Alloy Steel, Wood |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Collection Name | Marsail |
| Is Customizable | No |
| Item Dimensions | 31.5 x 71 x 33.9 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Blue |
| Material Features | strength and durability |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Detachable Mattress, Removable Cover, Two In One, USB Charging Ports |
| Frame Material Type | Alloy Steel |
| Included Components | Hardware, Mattress, Throw Pillow |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel, Wood |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | MSSS08BU-Q-NC516 |
| Item Dimensions D x W x H | 31.5"D x 71"W x 33.9"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Remove cover for washing. Machine washable with mild detergent. Avoid water exposure on the frame. |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Seating and sleeping |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
| Included Throw Pillow Fill Material | Memory Foam |
| Included Throw Pillow Cover Material | Chenille |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form