| Management number | 229332583 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229332583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pill-resistant yarn, Double-needle stitching throughout, Double-lined hood, Pouch pocket; matching drawcord, 1x1 ribbed cuffs and waistband with spandex
| UPC | 021064151651 |
|---|---|
| ASIN | B0DCRDR8GG |
| Color | Black |
| Theme | Sport |
| Pattern | Solid Color |
| Seasons | Winter |
| Fit Type | Regular |
| Brand Name | Marley Tops |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 65906 |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form