| Management number | 222267213 | Release Date | 2026/05/04 | List Price | US$427.60 | Model Number | 222267213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Parameters Type: Double Outlets Voltage: 110V Power: 1400W Amp: 5.3A Btu/h: 12000 Air Flow: 580m³/h Environment temperature:60°F-113°F Package size: 24*22*53inch Package weight: 179lbs
| UPC | 198462168250 |
|---|---|
| Voltage | 110 Volts |
| Wattage | 1400 watts |
| Capacity | 1 Tons |
| Brand Name | PreAsion |
| Model Name | Industrial Spot Cooler |
| Start Year | 2023 |
| Form Factor | Portable |
| Manufacturer | PreAsion |
| Model Number | 71a4edee-6d49-4fbe-b67d-043e1ffcd34c |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| Compressor Type | reciprocating |
| Controller Type | Button Control |
| Installation Type | Portable |
| Additional Features | Extendable and Bendable Air Ducts |
| Air Flow Efficiency | 0.25 Cubic Feet Per Minute Per Watt |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 20"D x 18"W x 51"H |
| Air Conditioner Application | Industrial, Open Spot, Enclosed Environment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form