| Management number | 221787102 | Release Date | 2026/05/03 | List Price | US$15.80 | Model Number | 221787102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Their needlepoint designs are great on belts, but they may be even better on hats! Smathers & Branson now feature an even more prominent way to showcase their creative and classic needlepoint designs with their collection of needlepoint hats. Nothing screams preppy quite like a needlepoint hat. This bear is a dancing king, you do not want to face him in a dance off. He will destroy you.
| UPC | 606184874576 |
|---|---|
| Color | Navy |
| Theme | Animal |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Adjustable |
| character | Bear |
| Brand Name | Smathers & Branson |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Smathers and Branson |
| Style Number | Six Panel Cotton Twill Hat |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Cartoon |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form