| Management number | 228291185 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 228291185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQGT8SHQ |
|---|---|
| size | One Size |
| Brand | QIXIHU |
| Color | Purple |
| Pattern | Solid |
| Capacity | 14.5 Liters |
| Item Shape | Rectangular Prism |
| Life Event | General Use |
| Model Name | Qxh-y48-pp |
| Strap Type | Adjustable |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | PVC & POLYESTER |
| Handle Type | Top Handles with Shoulder Strap |
| Item Weight | 1.32 Pounds |
| Strap Color | Purple |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | PVC |
| Handle Material | Polyvinyl Chloride |
| Item Dimensions | 12.2 x 6 x 12.2 inches |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable , Detachable , Waterproof , Lightweight |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Manufacturer Part Number | QXH-Y48-PP |
| Item Dimensions L x W x H | 12.2"L x 6"W x 12.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form