| Management number | 232115745 | Release Date | 2026/06/18 | List Price | US$97.60 | Model Number | 232115745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ecopia H/L 422 Plus is Bridgestone's SUV, CUV and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
| Ply | 4-Ply |
|---|---|
| UPC | 092971326029 |
| ASIN | B08VYJH9G3 |
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 33.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 11879 |
| Speed Rating | H |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.2 Inches |
| Item Type Name | All-Season Highway |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11879 |
| OEM Equivalent Part Number | 011879 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971326029 |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form